Go to Bottom

OLD MAIN MUMBAI Jodi Chart

MON TUE WED THU FRI SAT SUN
59 58 08 98 17 91 25
61 33 51 70 51 04 17
48 90 70 45 54 26 23
10 37 92 78 75 31 01
63 08 76 96 ** 89 01
43 41 16 76 46 35 73
26 90 32 80 90 29 58
01 76 68 52 84 60 98
69 49 91 69 48 20 28
69 57 62 11 76 35 65
01 69 86 36 56 54 21
98 68 79 87 89 48 92
21 14 65 80 95 48 94
** 62 50 04 82 21 88
23 83 49 70 01 87 24
18 40 60 49 93 70 81
66 45 87 25 65 58 95
31 18 69 89 04 09 37
52 86 45 03 24 39 50
92 15 74 98 57 62 66
60 58 88 74 41 90 57
03 48 45 93 48 55 57
92 30 67 91 67 73 82
68 35 10 45 17 50 97
73 93 82 33 53 60 64
70 29 14 89 23 45 12
13 53 70 58 40 21 18
79 79 58 92 25 53 61
51 60 93 93 71 04 23
89 70 32 60 57 84 30
27 79 40 60 79 37 00
08 90 42 58 14 13 65
24 17 75 43 07 60 07
78 94 03 ** 87 69 56
38 29 40 27 91 47 95
65 21 03 46 65 12 26
55 17 54 31 80 79 35
47 80 78 48 68 36 59
85 66 81 90 21 59 94
99 19 30 52 20 97 67
94 42 84 74 30 51 50
20 29 19 97 48 46 87
60 78 60 46 13 94 96
09 62 74 98 74 78 24
** ** ** ** ** ** **
19 62 16 59 86 26 78
82 58 41 49 08 57 64
74 36 61 93 34 65 93
40 80 75 21 52 60 08
62 33 80 87 99 57 61
64 46 38 31 16 40 37
64 50 50 84 70 69 29
16 30 98 92 81 39 85
09 58 31 40 81 69 13
78 79 43 50 30 42 15
04 35 94 43 78 28 57
21 64 39 96 94 90 34
15 69 79 32 52 28 42
21 81 42 61 87 51 28
45 98 61 97 36 27 75
00 46 31 85 25 52 36
60 36 94 84 68 11 48
91 67 82 40 39 62 60
91 75 89 ** 32 45 69
61 44 34 83 90 71 **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** 40 51 46 30 39
72 68 97 32 48 42 53
13 13 97 12 44 10 64
19 47 25 31 69 86 07
90 31 24 79 54 11 87
45 09 54 98 33 17 25
60 61 04 62 20 25 43
28 08 58 39 64 93 63
12 10 30 98 38 25 44
78 59 48 06 99 62 **
47 24 86 31 74 17 14
34 30 26 41 56 81 71
60 26 14 36 90 47 03
82 76 24 56 95 04 11
40 34 63 89 30 24 59
96 17 21 58 46 87 49
07 39 79 10 60 31 51
75 82 82 32 45 52 38
94 78 14 69 01 29 12
20 01 42 34 84 95 77
89 50 11 47 34 37 04
14 06 10 14 48 55 86
42 18 06 90 17 34 83
17 52 50 39 05 23 **
32 19 20 63 03 67 14
41 56 38 15 93 70 03
90 23 27 52 13 34 13
32 57 52 23 20 41 30
** 02 10 53 82 44 52
79 92 41 42 41 05 51
48 02 32 35 51 91 41
23 42 34 31 20 83 91
02 90 17 40 01 13 17
29
 
Go to Top

SPECIAL DAILY GAME ZONE

Satta Matka Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play